Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,082 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21214312289 2026/03/20 8:46:56 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21214312288 2026/03/20 8:46:53 (0 mins ago) In-use 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21214312287 2026/03/20 8:46:18 (0 mins ago) In-use 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21214312286 2026/03/20 8:46:11 (0 mins ago) 8:46:48 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN 0.15 MB
VPN-21214312285 2026/03/20 8:46:03 (0 mins ago) In-use 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21214312284 2026/03/20 8:45:57 (0 mins ago) In-use 0 mins Japan Viet Nam 183.81.x.x OpenVPN In-use
VPN-21214312283 2026/03/20 8:45:31 (1 mins ago) In-use 1 mins United States Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21214312282 2026/03/20 8:45:28 (1 mins ago) 8:45:44 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN 0.11 MB
VPN-21214312281 2026/03/20 8:45:15 (1 mins ago) In-use 1 mins Oman Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21214312280 2026/03/20 8:45:02 (1 mins ago) 8:45:28 0 mins Indonesia Korea Republic of 111.171.x.x OpenVPN 0.29 MB
VPN-21214312279 2026/03/20 8:44:58 (1 mins ago) 8:45:49 0 mins India Korea Republic of 111.171.x.x OpenVPN 0.68 MB
VPN-21214312278 2026/03/20 8:44:56 (1 mins ago) In-use 1 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21214312277 2026/03/20 8:44:42 (2 mins ago) In-use 2 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21214312276 2026/03/20 8:44:07 (2 mins ago) In-use 2 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21214312275 2026/03/20 8:44:00 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21214312274 2026/03/20 8:43:59 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21214312273 2026/03/20 8:43:59 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21214312272 2026/03/20 8:43:58 (2 mins ago) In-use 2 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21214312271 2026/03/20 8:43:58 (2 mins ago) In-use 2 mins Mongolia Japan 219.100.x.x OpenVPN In-use
VPN-21214312270 2026/03/20 8:43:57 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21214312269 2026/03/20 8:43:57 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21214312268 2026/03/20 8:43:57 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21214312267 2026/03/20 8:43:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21214312266 2026/03/20 8:43:56 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21214312265 2026/03/20 8:43:56 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21214312264 2026/03/20 8:43:55 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21214312263 2026/03/20 8:43:55 (2 mins ago) In-use 2 mins United States Japan 27.94.x.x OpenVPN In-use
VPN-21214312262 2026/03/20 8:43:55 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21214312261 2026/03/20 8:43:54 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21214312260 2026/03/20 8:43:54 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21214312259 2026/03/20 8:43:53 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21214312258 2026/03/20 8:43:53 (2 mins ago) In-use 2 mins Turkmenistan Japan 183.86.x.x MS-SSTP In-use
VPN-21214312257 2026/03/20 8:43:53 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21214312256 2026/03/20 8:43:53 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21214312255 2026/03/20 8:43:52 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21214312254 2026/03/20 8:43:52 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21214312253 2026/03/20 8:43:52 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21214312252 2026/03/20 8:43:52 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21214312251 2026/03/20 8:43:52 (2 mins ago) In-use 2 mins Nigeria United States 50.53.x.x OpenVPN In-use
VPN-21214312250 2026/03/20 8:43:51 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21214312249 2026/03/20 8:43:51 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21214312248 2026/03/20 8:43:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21214312247 2026/03/20 8:43:51 (2 mins ago) In-use 2 mins United States Japan 126.55.x.x OpenVPN In-use
VPN-21214312246 2026/03/20 8:43:50 (2 mins ago) In-use 2 mins United States Japan 114.173.x.x OpenVPN In-use
VPN-21214312245 2026/03/20 8:43:50 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21214312244 2026/03/20 8:43:50 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21214312243 2026/03/20 8:43:50 (2 mins ago) In-use 2 mins United States Japan 58.88.x.x OpenVPN In-use
VPN-21214312242 2026/03/20 8:43:49 (2 mins ago) In-use 2 mins United States Korea Republic of 61.85.x.x OpenVPN In-use
VPN-21214312241 2026/03/20 8:43:49 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21214312240 2026/03/20 8:43:49 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21214312239 2026/03/20 8:43:49 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21214312238 2026/03/20 8:43:49 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21214312237 2026/03/20 8:43:49 (2 mins ago) In-use 2 mins Japan Korea Republic of 112.187.x.x OpenVPN In-use
VPN-21214312236 2026/03/20 8:43:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21214312235 2026/03/20 8:43:49 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21214312234 2026/03/20 8:43:48 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21214312233 2026/03/20 8:43:47 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21214312232 2026/03/20 8:43:47 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21214312231 2026/03/20 8:43:47 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21214312230 2026/03/20 8:43:47 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21214312229 2026/03/20 8:43:47 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21214312228 2026/03/20 8:43:47 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21214312227 2026/03/20 8:43:46 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21214312226 2026/03/20 8:43:46 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21214312225 2026/03/20 8:43:46 (3 mins ago) In-use 3 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21214312224 2026/03/20 8:43:46 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21214312223 2026/03/20 8:43:46 (3 mins ago) In-use 3 mins United States Korea Republic of 1.177.x.x OpenVPN In-use
VPN-21214312222 2026/03/20 8:43:46 (3 mins ago) In-use 3 mins India United States 50.53.x.x OpenVPN In-use
VPN-21214312221 2026/03/20 8:43:45 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21214312220 2026/03/20 8:43:45 (3 mins ago) 8:43:49 0 mins Viet Nam Japan 59.136.x.x OpenVPN 0.13 MB
VPN-21214312219 2026/03/20 8:43:44 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21214312218 2026/03/20 8:43:44 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21214312217 2026/03/20 8:43:44 (3 mins ago) 8:43:49 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21214312216 2026/03/20 8:43:44 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21214312215 2026/03/20 8:43:43 (3 mins ago) In-use 3 mins Germany Korea Republic of 175.208.x.x OpenVPN In-use
VPN-21214312214 2026/03/20 8:43:43 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21214312213 2026/03/20 8:43:43 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21214312212 2026/03/20 8:43:43 (3 mins ago) In-use 3 mins United States Japan 118.106.x.x OpenVPN In-use
VPN-21214312211 2026/03/20 8:43:43 (3 mins ago) In-use 3 mins Brazil Japan 150.249.x.x OpenVPN In-use
VPN-21214312210 2026/03/20 8:43:43 (3 mins ago) In-use 3 mins Brazil United States 50.53.x.x OpenVPN In-use
VPN-21214312209 2026/03/20 8:43:43 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21214312208 2026/03/20 8:43:43 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21214312207 2026/03/20 8:43:43 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21214312206 2026/03/20 8:43:43 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21214312205 2026/03/20 8:43:43 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21214312204 2026/03/20 8:43:43 (3 mins ago) In-use 3 mins Indonesia United States 72.211.x.x OpenVPN In-use
VPN-21214312203 2026/03/20 8:43:43 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21214312202 2026/03/20 8:43:43 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21214312201 2026/03/20 8:43:42 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21214312200 2026/03/20 8:43:42 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21214312199 2026/03/20 8:43:42 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21214312198 2026/03/20 8:43:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21214312197 2026/03/20 8:43:41 (3 mins ago) In-use 3 mins Japan Thailand 184.22.x.x OpenVPN In-use
VPN-21214312196 2026/03/20 8:43:41 (3 mins ago) In-use 3 mins Russian Federation Korea Republic of 211.192.x.x MS-SSTP In-use
VPN-21214312195 2026/03/20 8:43:41 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21214312194 2026/03/20 8:43:41 (3 mins ago) In-use 3 mins Philippines Japan 222.150.x.x OpenVPN In-use
VPN-21214312193 2026/03/20 8:43:41 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21214312192 2026/03/20 8:43:41 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21214312191 2026/03/20 8:43:41 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21214312190 2026/03/20 8:43:40 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21214312189 2026/03/20 8:43:40 (3 mins ago) In-use 3 mins Germany Thailand 171.7.x.x OpenVPN In-use
VPN-21214312188 2026/03/20 8:43:40 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21214312187 2026/03/20 8:43:40 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21214312186 2026/03/20 8:43:40 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21214312185 2026/03/20 8:43:40 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21214312184 2026/03/20 8:43:40 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21214312183 2026/03/20 8:43:39 (3 mins ago) In-use 3 mins United States Japan 27.84.x.x OpenVPN In-use
VPN-21214312182 2026/03/20 8:43:39 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x L2TP/IPsec In-use
VPN-21214312181 2026/03/20 8:43:39 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21214312180 2026/03/20 8:43:39 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21214312179 2026/03/20 8:43:39 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21214312178 2026/03/20 8:43:39 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21214312177 2026/03/20 8:43:39 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21214312176 2026/03/20 8:43:38 (3 mins ago) In-use 3 mins China Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21214312175 2026/03/20 8:43:38 (3 mins ago) 8:43:44 0 mins Viet Nam Korea Republic of 222.117.x.x OpenVPN 0.12 MB
VPN-21214312174 2026/03/20 8:43:38 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21214312173 2026/03/20 8:43:38 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21214312172 2026/03/20 8:43:38 (3 mins ago) In-use 3 mins United States Japan 180.198.x.x OpenVPN In-use
VPN-21214312171 2026/03/20 8:43:38 (3 mins ago) 8:43:57 0 mins Nigeria United States 50.53.x.x OpenVPN 0.13 MB
VPN-21214312170 2026/03/20 8:43:38 (3 mins ago) In-use 3 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-21214312169 2026/03/20 8:43:38 (3 mins ago) In-use 3 mins Nigeria United States 72.199.x.x OpenVPN In-use
VPN-21214312168 2026/03/20 8:43:37 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21214312167 2026/03/20 8:43:37 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21214312166 2026/03/20 8:43:37 (3 mins ago) 8:43:56 0 mins India Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21214312165 2026/03/20 8:43:37 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21214312164 2026/03/20 8:43:36 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21214312163 2026/03/20 8:43:36 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21214312162 2026/03/20 8:43:36 (3 mins ago) 8:43:58 0 mins Spain Japan 219.100.x.x L2TP/IPsec 0.68 MB
VPN-21214312161 2026/03/20 8:43:36 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21214312160 2026/03/20 8:43:36 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21214312159 2026/03/20 8:43:36 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21214312158 2026/03/20 8:43:36 (3 mins ago) In-use 3 mins Japan Japan 133.149.x.x OpenVPN In-use
VPN-21214312157 2026/03/20 8:43:35 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21214312156 2026/03/20 8:43:35 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21214312155 2026/03/20 8:43:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21214312154 2026/03/20 8:43:35 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21214312153 2026/03/20 8:43:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21214312152 2026/03/20 8:43:35 (3 mins ago) In-use 3 mins Thailand Korea Republic of 118.36.x.x OpenVPN In-use
VPN-21214312151 2026/03/20 8:43:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21214312150 2026/03/20 8:43:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21214312149 2026/03/20 8:43:35 (3 mins ago) In-use 3 mins United States Korea Republic of 58.151.x.x OpenVPN In-use
VPN-21214312148 2026/03/20 8:43:34 (3 mins ago) In-use 3 mins Nigeria United States 72.211.x.x OpenVPN In-use
VPN-21214312147 2026/03/20 8:43:34 (3 mins ago) In-use 3 mins Viet Nam Japan 118.240.x.x OpenVPN In-use
VPN-21214312146 2026/03/20 8:43:34 (3 mins ago) In-use 3 mins United States Japan 119.175.x.x SoftEther VPN (TCP) In-use
VPN-21214312145 2026/03/20 8:43:34 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21214312144 2026/03/20 8:43:34 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21214312143 2026/03/20 8:43:34 (3 mins ago) In-use 3 mins United States Japan 103.152.x.x SoftEther VPN (TCP) In-use
VPN-21214312142 2026/03/20 8:43:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21214312141 2026/03/20 8:43:34 (3 mins ago) In-use 3 mins Nigeria Canada 184.68.x.x OpenVPN In-use
VPN-21214312140 2026/03/20 8:43:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21214312139 2026/03/20 8:43:34 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 211.205.x.x OpenVPN In-use
VPN-21214312138 2026/03/20 8:43:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21214312137 2026/03/20 8:43:33 (3 mins ago) In-use 3 mins United States Viet Nam 42.115.x.x OpenVPN In-use
VPN-21214312136 2026/03/20 8:43:33 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x L2TP/IPsec In-use
VPN-21214312135 2026/03/20 8:43:33 (3 mins ago) 8:43:51 0 mins France Korea Republic of 220.77.x.x OpenVPN 1.02 MB
VPN-21214312134 2026/03/20 8:43:33 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21214312133 2026/03/20 8:43:33 (3 mins ago) 8:43:51 0 mins Philippines Japan 126.55.x.x OpenVPN 4.00 MB
VPN-21214312132 2026/03/20 8:43:33 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21214312131 2026/03/20 8:43:33 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21214312130 2026/03/20 8:43:33 (3 mins ago) In-use 3 mins Guam Korea Republic of 14.32.x.x OpenVPN In-use
VPN-21214312129 2026/03/20 8:43:33 (3 mins ago) In-use 3 mins Nigeria United States 207.237.x.x OpenVPN In-use
VPN-21214312128 2026/03/20 8:43:32 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21214312127 2026/03/20 8:43:32 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21214312126 2026/03/20 8:43:32 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21214312125 2026/03/20 8:43:32 (3 mins ago) In-use 3 mins Somalia Korea Republic of 121.149.x.x OpenVPN In-use
VPN-21214312124 2026/03/20 8:43:32 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21214312123 2026/03/20 8:43:32 (3 mins ago) In-use 3 mins Somalia Japan 124.110.x.x OpenVPN In-use
VPN-21214312122 2026/03/20 8:43:32 (3 mins ago) 8:43:47 0 mins France Korea Republic of 211.192.x.x OpenVPN 1.11 MB
VPN-21214312121 2026/03/20 8:43:32 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21214312120 2026/03/20 8:43:32 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21214312119 2026/03/20 8:43:32 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21214312118 2026/03/20 8:43:32 (3 mins ago) 8:43:55 0 mins United States Japan 219.100.x.x OpenVPN 0.25 MB
VPN-21214312117 2026/03/20 8:43:32 (3 mins ago) 8:43:49 0 mins India Japan 219.100.x.x L2TP/IPsec 0.41 MB
VPN-21214312116 2026/03/20 8:43:32 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21214312115 2026/03/20 8:43:31 (3 mins ago) In-use 3 mins Brazil Korea Republic of 125.177.x.x OpenVPN In-use
VPN-21214312114 2026/03/20 8:43:31 (3 mins ago) 8:43:50 0 mins Brazil Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21214312113 2026/03/20 8:43:31 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21214312112 2026/03/20 8:43:31 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21214312111 2026/03/20 8:43:31 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 14.34.x.x SoftEther VPN (TCP) In-use
VPN-21214312110 2026/03/20 8:43:31 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21214312109 2026/03/20 8:43:30 (3 mins ago) In-use 3 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21214312108 2026/03/20 8:43:30 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21214312107 2026/03/20 8:43:30 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21214312106 2026/03/20 8:43:30 (3 mins ago) In-use 3 mins Korea Republic of Japan 103.152.x.x L2TP/IPsec In-use
VPN-21214312105 2026/03/20 8:43:30 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21214312104 2026/03/20 8:43:30 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21214312103 2026/03/20 8:43:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21214312102 2026/03/20 8:43:30 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21214312101 2026/03/20 8:43:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21214312100 2026/03/20 8:43:30 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21214312099 2026/03/20 8:43:30 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21214312098 2026/03/20 8:43:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21214312097 2026/03/20 8:43:29 (3 mins ago) In-use 3 mins Nigeria United States 207.237.x.x OpenVPN In-use
VPN-21214312096 2026/03/20 8:43:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21214312095 2026/03/20 8:43:29 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21214312094 2026/03/20 8:43:29 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21214312093 2026/03/20 8:43:29 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21214312092 2026/03/20 8:43:29 (3 mins ago) 8:43:32 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21214312091 2026/03/20 8:43:29 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21214312090 2026/03/20 8:43:29 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21214312089 2026/03/20 8:43:29 (3 mins ago) In-use 3 mins Nigeria United States 50.53.x.x SoftEther VPN (UDP) In-use
VPN-21214312088 2026/03/20 8:43:29 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21214312087 2026/03/20 8:43:28 (3 mins ago) 8:43:33 0 mins Afghanistan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21214312086 2026/03/20 8:43:28 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21214312085 2026/03/20 8:43:28 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
